Capacitors
|
Circuit protection
|
Magnetics and inductors
|
Resistors
|
Others
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceramic single layer
|
Ceramic leaded
|
Ceramic MLCC
|
Ceramic safety
|
Ceramic trimmer
|
Al. electrolytic leaded
|
Al. electrolytic SMD
|
Al. electrolytic snap-in and large can
|
Electric Double Layer (EDLC)
|
Tantalum leaded and low ESR
|
Tantalum SMD and low ESR
|
Polymer: tant., aluminum and
hybrid |
Film leaded
|
Film SMD
|
Film suppression
|
Fuses and fuseholders
|
Resettable devices
|
NTC and PTC thermistors
|
Varistorss
|
Coils, inductors, chokes and
transformers |
Soft ferrite
|
MELF
|
Leaded
|
Networks and arrays
|
Precision pots
|
SMD
|
Trimmer pots
|
Wire wound
|
Filters and antennas
|
Frequency control:
crystals, oscillators, resonators and resonators |
Electromagnetic: piezo
buzzers, sounders, transducers and microphones |
Active components
|
|
Abracon | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
AVX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Bel Fuse | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Bourns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
CTS | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Cyntec | ✔ | |||||||||||||||||||||||||||||||
Dubilier | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Eaton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Fagor | ✔ | |||||||||||||||||||||||||||||||
Fox Electronics | ✔ | |||||||||||||||||||||||||||||||
Harvatek | ✔ | |||||||||||||||||||||||||||||||
KEMET | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Kingbright | ✔ | |||||||||||||||||||||||||||||||
Kingstate | ✔ | |||||||||||||||||||||||||||||||
Laird | ✔ | ✔ | ||||||||||||||||||||||||||||||
Micro Crystal | ✔ | ✔ | ||||||||||||||||||||||||||||||
Murata | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
NIC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Nichicon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Panasonic Industry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Premier Magnetics | ✔ | |||||||||||||||||||||||||||||||
PUI Audio | ✔ | |||||||||||||||||||||||||||||||
Pulse | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Qinlon | ✔ | |||||||||||||||||||||||||||||||
Rubycon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Samsung Electro-Mechanics | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Schaffner | ✔ | ✔ | ||||||||||||||||||||||||||||||
Schurter | ✔ | ✔ | ||||||||||||||||||||||||||||||
Taiyo Yuden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
TDK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
TE Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Vishay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Vitrohm | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
VPG | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Yageo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
The above information relates to manufacturers and products available in all countries. For local lines, please view our regional linecards.