Temperature
|
Pressure
|
Gas and liquid
|
Motion
|
Current
|
Optical
|
Sound
|
Image
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTC
|
PTC
|
RTD
|
Digital IC
|
Thermal reed switch
|
IR termopile
|
Thermocouple
|
Pressure
|
Force, load, torque and tension
|
Humidity
|
VOC and CO2
|
Dust
|
Flow
|
Water level
|
Accelerometer, vibration
and shock |
Inclinometer and gyro
|
Geomagnetic
|
GMR, AMR and TMR
|
Inductive transducer
|
Capacitive touch
|
Resistive potenttiometers
|
Optical encoder
|
Magnetic encoder
|
Photo interruptor
|
Ultrasonic
|
Passive Infrared (PIR)
|
Light convergent reflective
|
Magetic proximity (reed and hall)
|
Current
|
Sunlight, ambient light
and colour |
Pulse oximetry (SpO2)
|
Microphone
|
Human vision
|
|
Abracon | ✔ | ||||||||||||||||||||||||||||||||
Alps Alpine | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Amphenol Advanced Sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
AVX | ✔ | ||||||||||||||||||||||||||||||||
Bourns | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
C&K Components | ✔ | ✔ | |||||||||||||||||||||||||||||||
Grayhill | ✔ | ✔ | |||||||||||||||||||||||||||||||
Harvatek | ✔ | ✔ | |||||||||||||||||||||||||||||||
Hirose | ✔ | ||||||||||||||||||||||||||||||||
Innovative Sensor Technology | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
KEMET | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Kingstate | ✔ | ||||||||||||||||||||||||||||||||
Murata | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Nidec Copal | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Omron | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Panasonic Industry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Panasonic Electric Works | ✔ | ||||||||||||||||||||||||||||||||
PUI Audio | ✔ | ✔ | |||||||||||||||||||||||||||||||
Pulse | ✔ | ||||||||||||||||||||||||||||||||
Quinlon | ✔ | ||||||||||||||||||||||||||||||||
SMI | ✔ | ||||||||||||||||||||||||||||||||
TDK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
TE Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Vishay | ✔ | ✔ | ✔ | ✔ | ✔ |
The above information relates to manufacturers and products available in all countries. For local lines, please view our regional linecards.